Honoring WASHTO members employees who died while performing their job. (Partial List)
Year | State | Employee |
1991 | Idaho | Joe Glenn |
1992 | Colorado | Eddie Jmel |
Louis Volturo | ||
1994 | Arizona | Anthony Arnold |
Idaho | Dennis Morgan | |
1995 | Colorado | Richard Gorrell |
1996 | Arizona | John Tucker |
Colorado | Thomas Frank | |
David Stekr | ||
Oregon | Adrin A. Pointer | |
Idaho | Mike Malloy | |
1997 | California | Hal Bierlein |
Wayne Bowers | ||
Michael Kelley | ||
Paul While | ||
Oregon | Lawrence E. Holland | |
Washington | Gordon Burlingame | |
Edward J. Fabeck | ||
Michael D. Malone | ||
1998 | Arizona | Ken Mattox |
Oklahoma | Gary Ledbetter | |
Wyoming | Kelly Douglas | |
Chris Logsdon | ||
1999 | California | Paul Chavez |
David Jones | ||
Charles Demming | ||
Nebraska | James Soto | |
Patrick M. Boyer | ||
New Mexico | Louie Martinez | |
2000 | Alaska | Kerry Brookman |
Texas | Clyde A. Pitman | |
Washington | Samuel E. Williams | |
Idaho | Dennis Taylor | |
2001 | Alaska | Jerry Louden |
Arizona | Calvin Nelson | |
California | Linda Sutton | |
Idaho | Duane Gibbons | |
Dennis Taylor | ||
Texas | Larry Burney | |
Gregory Jares | ||
2002 | Idaho | Jay Lee Morris |
Washington | Wayne J. (Jake) Baardson | |
2003 | Colorado | Ernest Finehout |
Montana | Frank Brzoticky | |
Texas | Sonny J. Tippett | |
2004 | California | Michael A. Felicano |
William J. Calloway | ||
Colorado | Paul Forster | |
Eladio Lopez | ||
Wyoming | John Boltz | |
Idaho | Chris Dixon | |
2005 | California | Daniel Broeske |
Idaho | Toby Stevens | |
Jim Onthank | ||
New Mexico | Ben Lopez | |
Oklahoma | Judd Faudree | |
Texas | Jeffery McNeil | |
Juan D. Martinez | ||
2006 | Arizona | Nicolas Leonet |
California | Jackie R. Aldridge | |
Sean Merriman | ||
Colorado | Rodger Bell | |
Charles Mather | ||
Idaho | Art Fournier | |
North Dakota | Larry Warne | |
Texas | Sean A. Hayes | |
2009 | Washington | Neal Richards |
2010 | New Mexico | Steve Vigil |
Ben Lopez | ||
Jeremy Jude Marquez | ||
Texas | Hector Dominguez, Jr. | |
Tony Overhultz | ||
2011 | California | Gary Smith |
Stephen Palmer, Sr. | ||
Richard Gonzales | ||
Jaime Obeso | ||
Idaho | Jonathan Prahasto | |
Oklahoma | Terry Clubb | |
A. C. Evans | ||
Washington | Billy Rhynalds | |
2012 | Nebraska | Jim Jepsen |
Oklahoma | Tim Vandiver | |
Ira Henderson | ||
2013 | Alaska | Robert Hammel |
California | Joseph Jones | |
Shawn Baker | ||
Montana | Joe Karnes | |
Oklahoma | Tim Vandiver | |
Ira Henderson | ||
Utah | Craig Patterson | |
Texas | Ciro Lozano | |
2014 | Alaska | Leon Evans |
Arizona | Ronald Griffin | |
Texas | Michael S. Bailey | |
Oregon | Don Kendall | |
2015 | Nevada | Ronald Raiche Jr. |
Colorado | David Morris | |
Montana | Jason Rolls | |
2016 | Idaho | Doug Freeman |
California | Jorge Lopez | |
California | Oscar Vargas | |
New Mexico | David Eggert | |
New Mexico | Anthony Rivera | |
Oklahoma | Gordon Pipkin | |
Oklahoma | Jerald Warden | |
Oklahoma | Jarrell Gray | |
Washington | Bruce Cowing | |
2017 | California | Randy Whisenhunt |
California | Annette Brooks | |
Idaho | Bryon Bidegain | |
Texas | Jeffrey B. Lancaster | |
2018 | Idaho | Matt Kime |
Oklahoma | Rickie Nichols | |
Colorado | Nolan Olson | |
Texas | Cody Babineau | |
Texas | Cesar Martinez | |
Arizona | Robert Danzo | |
California | William Casdorph | |
Montana | Jeff Dyekman | |
2019 | Colorado | Eric Hill |
New Mexico | Michael Cisneros | |
South Dakota | Gary Steinhoff | |
2020 | Arizona | Frank Dorizio |
Idaho | Mark Reinke | |
2021 | North Dakota | Zack Helmers |
2023 | Nebraska | Dave Schwartz |
2023 | Nebraska | Mark Wells |
6 |
---|